Xiaomi Redmi K100 Pro
Xiaomi Redmi K100 Pro – Full Specifications
Mobile Info
| Brand | Xiaomi |
| Mobile Name | Xiaomi Redmi K100 Pro 5G |
| Device | Smartphones |
| Last Updated | 12 August, 2026 |
| Post Added on | 04 August, 2026 |
Price
| Global Prices | €480 |
| India Mobile Price in India | ₹52,999 (Expected) |
| Bangladesh Mobile Price in Bangladesh | ৳70,000 (EXPECTED) |
| Last Time Price Updated | 12 August, 2026 |
Launch
| Announced | 2026, August 11 |
| Status | Available. Released 2026, August 11 |
Network
| Technology | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | SA/NSA |
| Speed | HSPA, LTE, 5G |
Display
| Size | 6.59 inches, 106.5 cm2 (~89.8% screen-to-body ratio) |
| Type | AMOLED, 68B colors, 185Hz, Dolby Vision, HDR Vivid, HDR10+, BT.2020, 4500 nits (peak) |
| Refresh Rate | 185Hz |
| Resolution | 1156 x 2510 pixels, 19.5:9 ratio (~419 ppi density) |
| Notch | Punch-Hole |
Main Camera
| Triple | 200 MP, f/1.7, 24mm (wide), 0.5µm, PDAF, OIS 50 MP, f/2.0, 60mm (telephoto), 1/2.75", 0.64µm, PDAF (10cm - ∞), OIS, 2.5x optical zoom 8 MP, 112˚ (ultrawide) |
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960/1920fps, gyro-EIS, HDR10+ |
| Zoom | 2.5x optical zoom |
| OIS |
Selfie Camera
| Single | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm |
| Video | 4K@30fps, 1080p@30/60fps |
Battery
| Type | Si/C Li-Ion |
| Capacity | 8580 mAh |
| Placement | Non-removable |
| Quick Charging | 100W wired, PD3.0, QC3+, 100W PPS |
| Wireless Charging | 50W wireless |
| Reverse Charging | 27W reverse wired 22.5W reverse wireless |
| USB | USB Type-C |
Platform
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Operating System | Android 16 |
| User Interface | HyperOS 3 |
Memory
| Card Slot | No |
| Internal Storage | 12GB RAM + 256GB ROM 12GB RAM + 512GB ROM 16GB RAM + 256GB ROM 16GB RAM + 1TB ROM |
| Storage Type | UFS 4.1 |
Body
| Weight | 218 g (7.69 oz) |
| Height | 157.5 mm / 6.20 in |
| Width | 75.3 mm / 2.96 in |
| Thickness | 8.6 mm / 0.34 in |
| Build | Glass front, aluminum frame |
| Waterproof | Dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| IP Rating | IP68/IP69 |
Connectivity
| Bluetooth | 6.0, A2DP, LE, LHDC 5.0, ASHA, MIHC, Auracast |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direc |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
| Radio | |
| NFC | |
| Infrared Port | |
| Display Port | |
| OTG |
Security
| Finger Sensor Position | On-Screen |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass |
| Face Unlock | Yes |
Sound
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| Audio Features | Dolby Atmos |
| 3.5mm jack | No Tuned by Bose Bose 2.1 stereo sound system with a woofer 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
More
| Colors | Black, White, Light Green, Red (Burgundy) |
PROS
- Snapdragon 8 Elite Gen 5 with 16GB RAM and UFS 4.1..
- 6.59-inch 185Hz AMOLED display with HDR10+.
- 200MP, 50MP telephoto, 8MP ultrawide camera with OIS.
- 8580mAh battery with 100W wired and 50W wireless charging.
- IP68/IP69, Wi-Fi 7, ultrasonic fingerprint sensor.
CONS
Xiaomi Redmi K100 Pro Price in India
The Xiaomi Redmi K100 Pro Price in India starts from ₹52,999 (for the 12GB+256GB variant). This Redmi K100 Pro was released on 2026, August 11 with 5G networks, 12GB/ 16GB RAM, and 256GB/ 512GB internal storage, 6.59-inch Display, Android 16, Triple 200MP Rear Camera, and Single 32MP Selfie Camera, Snapdragon 8 Elite Gen 5 Chipset, 8580mAh Battery with 100W fast charging.
| Mobile Name | Xiaomi Redmi K100 Pro (4G) |
| Release Date | 2026, August 11 |
| Price | ₹52,999 (expected) |
| Chipset | Snapdragon 8 Elite Gen 5 |
| RAM – ROM | 12/16GB – 256/512GB |
| Battery Capacity | 8580 mAh with 100W |
Reviews
Disclaimer Note
GSMArenaIndia.com - We do not guarantee that all the information we provide is 100% accurate. Please contact the store directly for the exact price of the product.











