Huawei Pura 90s Pro Max
Huawei Pura 90s Pro Max – Full Specifications
Mobile Info
| Brand | Huawei |
| Mobile Name | Huawei Pura 90s Pro Max 5G |
| Device | Smartphones |
| Post Added on | 04 August, 2026 |
Price
| Global Prices | €1150 |
| India Mobile Price in India | ₹1,26,999 (Expected) |
| Bangladesh Mobile Price in Bangladesh | ৳155,000 |
Launch
| Announced | 2026, July 14 |
| Status | Available. Released 2026, August 01 |
Network
| Technology | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78, 79, 80, 81, 83, 84 SA/NSA |
| Speed | HSPA, LTE, 5G |
Display
| Size | 6.9 inches, 114.6 cm2 (~90.7% screen-to-body ratio) |
| Type | LTPO OLED, 1B colors, 120Hz, PWM, HDR |
| Refresh Rate | 120Hz |
| Resolution | 1308 x 2880 pixels (~460 ppi density) |
| Protection | Kunlun Glass |
| Notch | Punch-Hole |
| Features | Anti-reflective coating |
Main Camera
| Triple | 50 MP, f/1.4-4.0, 24mm (wide), 1/1.28", PDAF, OIS 200 MP, f/2.6, 89mm (telephoto), 1/1.28", PDAF, OIS, 4x optical zoom 40 MP, f/2.2, 13mm (ultrawide), AF |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps, HDR, gyro-EIS, OIS |
| Zoom | 4x optical zoom |
| OIS |
Selfie Camera
| Single | 13 MP, f/2.0, (ultrawide), AF |
| Features | HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, HDR, gyro-EIS |
Battery
| Capacity | 6000 mAh (International) or 5500 mAh (Europe) |
| Placement | Non-removable |
| Quick Charging | 100W wired |
| Wireless Charging | 80W wireless |
| Reverse Charging | 18W reverse wired Reverse wireless |
| USB | USB Type-C |
Platform
| Chipset | Kirin 9030S (5 nm) |
| CPU | Octa-core (1x2.7 GHz Taishan Big & 3x2.15 GHz Taishan Mid & 4x1.62 GHz Taishan Little) |
| GPU | Maleoon 935F |
| Operating System | Android 16 |
| User Interface | EMUI 16 |
Memory
| Card Slot | No |
| Internal Storage | 12GB RAM + 256GB ROM 12GB RAM + 512GB ROM |
Body
| Weight | 230.5 g (8.15 oz) |
| Height | 164 mm / 6.46 in |
| Width | 77.1 mm /3.04 in |
| Thickness | 8.1 mm / 0.32 in |
| Build | Glass front, aluminum frame, glass back |
| Waterproof | Dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| IP Rating | IP68/IP69 |
Connectivity
| Bluetooth | 6.0, A2DP, LE, L2HC |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| Radio | |
| NFC | |
| Infrared Port | |
| Display Port | |
| OTG |
Security
| Finger Sensor Position | Side-Mounted |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Face Unlock | Yes |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
More
| Colors | Blush Gold, Orange Ocean, Blaze Purple, Graphite Black |
| Models | SCA-LX9 |
PROS
- 6.9-inch LTPO OLED display, anti-reflective coating.
- 50MP, 200MP and 40MP camera with 4x optical zoom.
- 6000mAh battery with 100W wired and 80W wireless charging.
- IP68/IP69, Wi-Fi 7, Bluetooth 6.0 and NFC.
- eSIM, infrared port and reverse wireless charging.
CONS
- No microSD card slot.
- No 3.5mm headphone jack.
- Side fingerprint sensor instead of under-display.
- High price.
Huawei Pura 90s Pro Max Price in India
The Huawei Pura 90s Pro Max Price in India starts from ₹1,26,999 (for the 12GB+256GB variant). The Huawei Pura 90s Pro Max was released on 2026, August 01 with 5G networks, 12GB RAM, and 256GB/ 512GB internal storage, 6.9-inch Display, Android 16, Triple 200MP Rear Camera, and Single 13MP Selfie Camera, Kirin 9030S (5 nm) Chipset, 6000mAh Battery with 100W fast charging.
| Mobile Name | Huawei Pura 90s Pro Max (5G) |
| Release Date | 2026, August 01 |
| Price | ₹1,26,999 (expected) |
| Chipset | Kirin 9030S |
| RAM – ROM | 12GB – 256/512GB |
| Battery Capacity | 6000 mAh with 100W |
Reviews
Disclaimer Note
GSMArenaIndia.com - We do not guarantee that all the information we provide is 100% accurate. Please contact the store directly for the exact price of the product.











