Motorola Edge 70 Max
Motorola Edge 70 Max – Full Specifications
Mobile Info
| Brand | Motorola |
| Mobile Name | Motorola Edge 70 Max 5G |
| Device | Smartphones |
| Post Added on | 20 July, 2026 |
Price
| Global Prices | EUR. 500 |
| India Mobile Price in India | INR. 54,999 |
| Saudi Arabia | SAR. 2,146 |
| Bangladesh Mobile Price in Bangladesh | BDT. 70,999 |
| Pakistan | PKR. 1,58,999 |
| Last Time Price Updated | 20 July, 2026 |
Launch
| Announced | 2026, July 15 |
| Status | Available. Released 2026, July 20 |
Network
| Technology | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 8, 26, 28, 38, 40, 41, 48, 66 |
| 5G Bands | 1, 2, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
Display
| Size | 6.82 inches, 113.0 cm2 (~89.5% screen-to-body ratio) |
| Type | LTPO AMOLED, 1B colors, 144Hz, PWM, HDR10+, 7000 nits (peak) |
| Refresh Rate | 144Hz |
| Resolution | 1440 x 3168 pixels (~510 ppi density) |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 |
| Notch | Punch-Hole |
Main Camera
| Dual | 50 MP, f/1.8 (wide), 1/1.56", 1.0µm, dual-pixel PDAF, OIS 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm, AF Auxiliary lens |
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps HDR10+, 1080p@30/60/120/240fps, gyro-EIS |
| OIS |
Selfie Camera
| Single | 32 MP, f/2.2, 22mm (wide), 0.7µm |
| Features | HDR |
| Video | Yes |
Battery
| Type | Si/C Li-Ion |
| Capacity | 7100 mAh |
| Placement | Non-removable |
| Quick Charging | 90W wired, 50% in 21 min, 100% in 51 min |
| Wireless Charging | 25W wireless (magnetic), Qi2.2, 50% in 39 min, 100% in 85 min |
| Reverse Charging | 5W reverse wired |
| USB | USB Type-C 2.0 |
Platform
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 829 |
| Operating System | Android 16, up to 3 major Android upgrades |
Memory
| Card Slot | No |
| Internal Storage | 8GB RAM + 256GB ROM 12GB RAM + 256GB ROM |
| Storage Type | UFS 4.1 |
Body
| Weight | 221 g (7.80 oz) |
| Height | 164 mm / 6.46 in |
| Width | 77 mm / 3.03 in |
| Thickness | 8.3 mm / 0.33 in |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back (Gorilla Glass 7i) |
| Waterproof | Dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
| IP Rating | IP68/IP69 |
Connectivity
| Bluetooth | 6.0, A2DP, LE |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Radio | |
| NFC | |
| Infrared Port | |
| Display Port | |
| OTG |
Security
| Finger Sensor Position | On-Screen |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Face Unlock | Yes |
Sound
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| Audio Features | Dolby Atmos |
| 3.5mm jack | No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
More
| Colors | Pantone: Onyx Black (Dark Shadow), Sage Green (Aqua Gray), Glacier Blue (Ice Melt) |
Motorola Edge 70 Max Price in India
The Motorola Edge 70 Max Price in India starts from ₹54,999 (for the 8GB+256GB variant). The Motorola Edge 70 Max was released on 2026, July 20 with 5G networks, 8GB/ 12GB RAM, and 256GB Internal storage, 6.82-inch Display, Android 16, Dual 50MP Rear Camera, and Single 32MP Selfie Camera, Snapdragon 8 Gen 5 Chipset, 8100mAh Battery with 90W fast charging.
Reviews
Disclaimer Note
GSMArenaIndia.com - We do not guarantee that all the information we provide is 100% accurate. Please contact the store directly for the exact price of the product.











