Oppo Reno16 Pro
Not to be confused with Oppo Reno16 Pro for China!
Oppo Reno16 Pro – Full Specifications
Mobile Info
| Brand | Oppo |
| Mobile Name | Oppo Reno16 Pro 5G |
| Device | Smartphones |
| Post Added on | 23 July, 2026 |
Price
| India Mobile Price in India | ₹99,999 (Expected) |
| Bangladesh Mobile Price in Bangladesh | ৳140,000 (EXPECTED) |
| Last Time Price Updated | 23 July, 2026 |
Launch
| Announced | 2026, June 25 |
| Status | Available. Released 2026, July 13 |
Network
| Technology | GSM / HSPA / LTE / 5G |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - version 1 HSDPA 900 / 2100 - version 2 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66, 71 - version 1 1, 3, 5, 8, 40 - version 2 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA - version 1 1, 3, 5, 8, 40 SA/NSA - version 2 |
| Speed | HSPA, LTE, 5G |
Display
| Size | 6.32 inches, 97.9 cm2 (~89.5% screen-to-body ratio) |
| Type | AMOLED, 1B colors, 144Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Refresh Rate | 144Hz |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Crystal Guard, Mohs level 4 |
| Notch | Punch-Hole |
Main Camera
| Triple | 200 MP, f/1.8, 24mm (wide), 1/1.56", 0.5µm, PDAF, OIS 50 MP, f/2.8, 80mm (telephoto), 1/2.75", 0.64µm, PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), 1/2.88", 0.61µm, AF |
| Features | Color spectrum sensor, Multi-focus LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240/480fps, 720p@960fps, gyro-EIS, HDR, OIS |
| Zoom | 3.5x optical zoom |
| OIS |
Selfie Camera
| Single | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), 1/2.75", 0.64µm, AF |
| Features | Panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
Battery
| Type | Si/C Li-Ion |
| Capacity | 6700 mAh (International) or 6000 mAh (Europe) |
| Placement | Non-removable |
| Quick Charging | 80W wired, 44/80W UFCS, 55W PPS, 13.5W PD, 100% in 57 min |
| Reverse Charging | Reverse wired |
| USB | USB Type-C 2.0 |
Platform
| Chipset | Mediatek Dimensity 8550 Super (4 nm) |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| GPU | Mali-G720 MC8 |
| Operating System | Android 16 |
| User Interface | ColorOS 16 |
Memory
| Card Slot | No |
| Internal Storage | 12GB RAM + 256GB ROM 12GB RAM + 512GB ROM |
| Storage Type | UFS 3.1 |
Body
| Weight | 188 g or 191 g (6.63 oz) |
| Height | 151.2 mm |
| Width | 72.4 mm |
| Thickness | 8.2 mm or 8.4 mm |
| Build | Glass front, aluminum frame, glass back or composite plastic back |
| Waterproof | Dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| IP Rating | IP68/IP69K |
Connectivity
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| Radio | |
| NFC | |
| Infrared Port | |
| Display Port | |
| OTG |
Security
| Finger Sensor Position | On-Screen |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compas |
| Face Unlock | Yes |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
More
| Colors | Pop White, Starlight Black |
| Models | CPH2863 |
PROS
- Dimensity 8550 Super chipset for gaming
- 6.32-inch 144Hz AMOLED display
- 200MP triple camera with 3.5x telephoto and OIS
- 6700mAh battery with 80W fast charging
- Aluminum frame and IP68/IP69K water resistance
CONS
- No wireless charging
- USB Type-C 2.0 instead of USB 3.x
- No microSD card slot
- NFC availability depends on the market
Oppo Reno16 Pro Price in India
The Oppo Reno16 Pro Price in India starts from ₹99,999 (for the 12GB+256GB variant). The Oppo Reno16 Pro was released on 2026, July 13 with 5G networks, 12GB RAM, and 256GB/ 512GB internal storage, 6.32-inch Display, Android 16, Triple 200MP Rear Camera, and Single 50MP Selfie Camera, Dimensity 8550 Super Chipset,6700mAh Battery with 80W fast charging.
Reviews
Disclaimer Note
GSMArenaIndia.com - We do not guarantee that all the information we provide is 100% accurate. Please contact the store directly for the exact price of the product.











